With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
CentOS Linux
Platform ID | 1350 |
---|---|
Platform Information | https://www.centos.org/ |
Search Engine | Search on Google |
Type | Server |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | HTTP NIC VENDOR TELNET HTTPS DHCP BROWSER |
Added at | Jan 04, 2012 |
Manufacturer Name | The CentOS Project |
Homepage | https://www.centos.org/ |
Headquarters | |
Business Status | Ongoing |
Acquisition Company | Red Hat, Inc. more info |
Acquisition Company Homepage | https://www.redhat.com/en |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|