With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Echelon i.Lon SmartServer 2.0 Device
Platform ID | 3339 |
---|---|
Platform Information | http://www.echelon.com/assets/blt7d98f68c5542af49/SMARTSERVER2.0_FT_Datasheet.pdf |
Search Engine | Search on Google |
Type | Network Appliance |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HTTP MAC OUI NIC VENDOR |
Added at | Nov 12, 2014 |
Manufacturer Name | Echelon Corporation |
Homepage | http://www.echelon.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Adesto Technologies Corporation more info |
Acquisition Company Homepage | https://www.adestotech.com/ |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|