With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Extron XTP CP 1600 Frame Device
Platform ID | 3682 |
---|---|
Platform Information | http://www.extron.com/product/product.aspx?id=10714 |
Search Engine | Search on Google |
Type | Network Appliance |
End of Sales | Yes more info |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR TELNET |
Added at | Oct 21, 2015 |
Manufacturer Name | Extron Electronics |
Homepage | https://www.extron.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|