With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Fedora Linux Release 11
Platform ID | 3703 |
---|---|
Platform Information | https://fedoraproject.org/wiki/History_of_Fedora_release_names#Fedora_Core_2_.28Tettnang.29 |
Search Engine | Search on Google |
Type | Server |
End of Sales | Yes (2009-06-09) more info |
End of Life | Yes (2010-06-25) more info |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR TELNET |
Added at | Jan 04, 2012 |
Manufacturer Name | Fedora Project |
Homepage | https://getfedora.org/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|