With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
HTC Evo 4G Phone
Platform ID | 4773 |
---|---|
Platform Information | http://www.gsmarena.com/htc_evo_4g-3427.php |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | Yes more info |
End of Life | Yes more info |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | DHCP NIC VENDOR BROWSER MAC OUI |
Added at | Feb 29, 2012 |
Manufacturer Name | HTC Corporation |
Homepage | http://www.htc.com/rs/selector/ |
Headquarters | Taiwan |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|