With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Lexmark CX410de Printer
Platform ID | 5433 |
---|---|
Platform Information | http://www.lexmark.com/US/en/catalog/product.jsp?catId=cat170005&prodId=7939 |
Search Engine | Search on Google |
Type | Printer |
End of Sales | Yes more info |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | HTTP MAC OUI NIC VENDOR FTP SNMP Dssc SNMP OID HOSTNAME |
Added at | Oct 15, 2014 |
Manufacturer Name | Lexmark International, Inc. |
Homepage | http://www.lexmark.com |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | The Apex Group of Companies more info |
Acquisition Company Homepage | http://www.apexgroupofcompanies.com/ |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|