With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Philips lighting hue Lighting Device
Platform ID | 6670 |
---|---|
Platform Information | http://www2.meethue.com/en-us/ |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | DHCP MAC OUI NIC VENDOR HTTP HTTPS |
Added at | Aug 26, 2015 |
Manufacturer Name | Philips Lighting B.V. - Signify Holding |
Homepage | http://www.lighting.philips.com/main/home |
Headquarters | Netherlands |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|