With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
SonicWall Device
Platform ID | 7899 |
---|---|
Platform Information | https://www.sonicwall.com |
Search Engine | Search on Google |
Type | Security Appliance |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR HTTP HTTPS SNMP OID SNMP Dssc |
Added at | Feb 21, 2007 |
Manufacturer Name | SonicWall |
Homepage | https://www.sonicwall.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|