With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Sony PlayStation 3 Game Console
Platform ID | 7928 |
---|---|
Platform Information | https://en.wikipedia.org/wiki/PlayStation_3_technical_specifications |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | Yes (2017-05-29) more info |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | DHCP MAC OUI NIC VENDOR NMAP |
Added at | Jan 11, 2012 |
Manufacturer Name | Sony Corporation |
Homepage | http://www.sony.net/ |
Headquarters | Japan |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|