With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Summitdata Wireless Device
Platform ID | 8001 |
---|---|
Platform Information | http://www.summitdata.com |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | MAC OUI NIC VENDOR OPEN PORT |
Added at | Nov 11, 2015 |
Manufacturer Name | Summit Data Communications |
Homepage | |
Headquarters | United Kingdom of Great Britain |
Business Status | Ongoing |
Acquisition Company | Laird Technologies, Inc. more info |
Acquisition Company Homepage | https://www.lairdtech.com/ |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|