With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Yota Phone 2 Phone
Platform ID | 8567 |
---|---|
Platform Information | https://www.gsmarena.com/yota_yotaphone_2-6959.php |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | Yes |
End of Life | Yes more info |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER MAC OUI NIC VENDOR DHCP |
Added at | Sep 16, 2015 |
Manufacturer Name | Yota Devices. |
Homepage | https://yotaphone.com/gb-en/ |
Headquarters | Russian Federation |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|